HIKMICRO STELLAR
Views: 670
$120.00 – $3,600.00
Game in Sight, Like Never Before
Ultra Clear Image, Impressive Detail Recognition
Powerful Battery Performance, Game Non-stop
- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | SH35, SH50, SQ35, SQ50 |
---|
Description
Ultra Low Power Consumption
Over 15 hours of active use. No more lost exciting moments due to drained batteries
Tradition Retention
Traditional-style design with 30 mm standard mount rings meet the needs of professional hunters who value traditions.
Multiple Reticle Profiles
5 reticle groups with 4 colors and 10 reticle types to choose, multiple profiles can be configured and saved in thermal scope STELLAR for a greater convenience.
Precision Shooting
Zeroing with a continuous “Zoom” & “Freeze” functions, improve the shooting accuracy.
Highlights Capturing
The pre-recording function will be activated after sensing the recoil, it will record the 7 seconds prior to your shot and 7 seconds after your shot, to create a 14 seconds video with audio.
Ultra Long Detection Range
With the advanced imaging sensor and large-focus objective lens, STELLAR series provides incredible detection capabilities, and can detect a 1.7m target at a distance up to 2600m.
Specification
Product Model | SH35 | SH50 | SQ35 | SQ50 |
---|---|---|---|---|
Thermal Module | ||||
Image Sensor | Uncooled Focal Plane Array | Uncooled Focal Plane Array | Uncooled Focal Plane Array | Uncooled Focal Plane Array |
Max. Resolution | 384 × 288 | 384 × 288 | 640 × 512 | 640 × 512 |
Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz |
Pixel Interval | 12μm | 12μm | 12μm | 12μm |
Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
NETD | less than 35 mK (25 °C, F#=1.0) | less than 35 mK (25 °C, F#=1.0) | less than 35 mK (25 °C, F#=1.0) | less than 35 mK (25 °C, F#=1.0) |
Lens (Focal Length) | 35mm, F1.0 | 50mm, F1.0 | 35mm, F1.0 | 50mm, F1.0 |
Detection Range | 1800m | 2600m | 1800m | 2600m |
Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
Field of View (H × V) | 7.5° x 5.7° / 13.2m x 9.9m | 5.3° x 4.0° / 9.2m x 6.9m | 12.5° x 10.0° / 21.9m x 17.6m | 8.8° x 7.0° / 15.4m x 12.3m |
Min. Focusing Distance | 2m | 5m | 2m | 5m |
Magnification | 2.7×-21.6x (8x) | 3.9×-30.8x (8x) | 1.6×-12.8x (8x) | 2.3×-18.4x (8x) |
Image Display | ||||
Display | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED |
Palettes | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
Exit Pupil | 5mm | 5mm | 5mm | 5mm |
Eye Relief | 60mm | 60mm | 60mm | 60mm |
Diopter (Range) | -5 D to 5 D | -5 D to 5 D | -5 D to 5 D | -5 D to 5 D |
General | ||||
Protection Level | IP67 | IP67 | IP67 | IP67 |
Weight | 890g without eyepiece and CR123A battery | 970g without eyepiece and CR123A battery | 890g without eyepiece and CR123A battery | 970g without eyepiece and CR123A battery |
Dimension | 407mm × 78.1 mm × 75.9 mm | 420mm × 78.1 mm × 82 mm | 407mm × 78.1 mm × 75.9 mm | 420mm × 78.1 mm × 82 mm |
Mounting | Standard 30mm | Standard 30mm | Standard 30mm | Standard 30mm |
Work Temperature/Humidity | -30 °C to 55 °C (-22 °F to 131°F) | -30 °C to 55 °C (-22 °F to 131°F) | -30 °C to 55 °C (-22 °F to 131°F) | -30 °C to 55 °C (-22 °F to 131°F) |
System | ||||
Record Video | On-board video recording | On-board video recording | On-board video recording | On-board video recording |
Capture Snapshot | Yes | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
PIP | Yes | Yes | Yes | Yes |
DPC | Yes | Yes | Yes | Yes |
Hot Track | Yes | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes | Yes |
Recoil-activation Recording | Yes | Yes | Yes | Yes |
Zeroing Profiles | Yes | Yes | Yes | Yes |
Power Supply | ||||
Battery Type | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) |
Battery Operating Time | 15 hours continuous running (@25°C, Hotspot off) | 15 hours continuous running (@25°C, Hotspot off) | 13 hours continuous running (@25°C, Hotspot off) | 13 hours continuous running (@25°C, Hotspot off) |
Battery Capacity Display | Yes | Yes | Yes | Yes |
Anti-reverse Battery Connection | Yes | Yes | Yes | Yes |
Overvoltage Protection | Yes | Yes | Yes | Yes |
Type-C Power Supply | 5 V DC/2 A, USB Type-C interface | 5 V DC/2 A, USB Type-C interface | 5 V DC/2 A, USB Type-C interface | 5 V DC/2 A, USB Type-C interface |
Advantages
- Integrated hotspot module making Sight app as a second display
- 1000g/0.4ms High Shock Resistance
- Protection level IP 67
- -30°C to +55°C Work Temperature
Video
Download
ADDITIONAL INFORMATION
Model | SH35, SH50, SQ35, SQ50 |
---|
Reviews
There are no reviews yet.