HIKMICRO LYNX 2.0
Views: 1081
$0.00
Compact. Detailed Observation.
- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | LH15 2.0, LH19 2.0, LH25 2.0 |
---|
Description
Sub-20mK High Sensitivity Brings Detailed and Informative Images
With high sensitivity (NETD<20mK), the HIKMICRO LYNX 2.0 thermal monocular delivers detailed and informative images under all weather conditions.
Advanced Design for Great Operating Convenience
Double-Charging Method and Fast Boot-On Bring More Lasting Use
· The innovation of HIKMICRO LYNX 2.0 design is reflected in the power supply design. A replaceable and rechargeable battery can support 6.5 hours of continuous running. Moreover, the battery can charge both in the device and the battery charger. Plug and go.
· Fast boot within 3s makes HIKMICRO LYNX 2.0 always ready for use.
Compact Size, Easy to Carry
HIKMICRO LYNX 2.0 is truly pocket-sized – less than 277g, it makes for a compact partner in all scenarios.
Software Revolution Brings a More Comfortable Visual Experience.
Personalized Settings Available to Enhance Visual Experience
The HIKMICRO LYNX 2.0 thermal monocular is characterized by the hierarchical menu, prioritizing frequently used functions according to user habits. Users can customize and improve their visual experience by adjusting settings such as contrast, sharpness, and other personalized options.
Auto Screen Off Darkens the Screen to Save Energy and Increase Battery Time
The integrated algorithm automatically detects HIKMICRO LYNX 2.0’s exact position and activates the auto screen-off function. HIKMICRO LYNX 2.0 will stand by automatically at a lateral tilt of 75°as well as at a downward or upward tilt of 70°.
Sharing Your Exciting Moments
The integrated hotspot module makes the HIKMICRO Sight app a second display. Users can adjust the main parameters of HIKMICRO LYNX 2.0 thermal monocular, capture thrilling moments, and share them to social media immediately.
Specification
Parameter | LH15 2.0 | LH19 2.0 | LH25 2.0 |
---|---|---|---|
Thermal Module | |||
Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 384×288 | 384×288 | 384×288 |
Frame Rate | 50Hz | 50Hz | 50Hz |
Pixel Interval | 12μm | 12μm | 12μm |
Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
NETD | Less than 20 mK (@25°C),F#=1.0 | Less than 20 mK (@25°C),F#=1.0 | Less than 20 mK (@25°C),F#=1.0 |
Lens (Focal Length) | 15mm, f1.0 | 19mm, F1.0 | 25mm, F1.0 |
Detection Range | 750m | 900m | 1200m |
Focus Mode | Focus Free | Focus Ring | Focus Ring |
Field of View | 17.5°×13.1°/ 30.8m×23.0m | 13.7°×10.3°/24.0m×18.0m | 10.5°×7.9°/ 18.4m×13.8m |
Min. Focusing Distance | 1.5m | 1.9m | 2.5m |
Magnification | 1.4x-11.2x (8x) | 1.8x-14.4x (8x) | 2.4x-19.2x (8x) |
Image Display | |||
Display | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED |
Contrast Adjustment | Yes | Yes | Yes |
Brightness Adjustment | Yes | Yes | Yes |
Palettes | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
Exit Pupil | 6mm | 6mm | 6mm |
Eye Relief | 20mm | 20mm | 20mm |
Diopter (Range) | -5D to +3D | -5D to +3D | -5D to +3D |
Tone Adjustment | Cold, Warm | Cold, Warm | Cold, Warm |
General | |||
Protection Level | IP67 | IP67 | IP67 |
Weight | 277g without battery | 282g without battery | 277g without battery |
Dimension | 172.5mm × 56.0mm× 60.8mm | 172.5mm × 56.0mm× 60.8mm | 172.5mm × 56.0mm× 60.8mm |
Working Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
System | |||
Record Video | Yes | Yes | Yes |
Capture Snapshot | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes |
Storage | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) |
PIP | Yes | Yes | Yes |
Hot Track | Yes | Yes | Yes |
Distance Measurement | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes |
Power Supply | |||
Battery Type | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery |
Battery Operating Time | 6.5-hour continuous running with CVBS and hotspot function off (@25°C) | 6.5-hour continuous running with CVBS and hotspot function off (@25°C) | 6.5-hour continuous running with CVBS and hotspot function off (@25°C) |
Type-C Power Supply | 5V DC, 2 A Supports External Power Supply | 5V DC, 2 A Supports External Power Supply | 5V DC, 2 A Supports External Power Supply |
Advantages
- IP67 Protect Level
- Up to 1200m detection range
- -30°C ~ +55°C operating temperature
- Audio and Video available
Video
ADDITIONAL INFORMATION
Model | LH15 2.0, LH19 2.0, LH25 2.0 |
---|
Reviews
There are no reviews yet.