Infiray PT664 Dual-spectrum PTZ Network Camera
Views: 1113
$0.00
The high-definition digital camera and tele-lens make high-accuracy
Additional information
Model | RH50L, RH50LN, RQ50L, RQ50LN |
---|
Description
- The latest 12μm uncooled IR detector makes the images farther and clearer.
- The high-definition digital camera and tele-lens make high-accuracy and long distance imaging possible for 24/7 monitoring.
- High-speed and high accuracy PTZ, support 5 scanning styles and 17 scan tracks with speed memory.
- The professional platform software supports intelligent infrared video analysis, which can satisfy the needs of forest fire prevention and smart fire fighting.
Specification
Category | Specifications |
---|---|
Thermal Imaging | |
Sensor Type | VOx uncooled FPA detector |
Spectral Range | 8~14μm |
NETD | ≤40mK (@25°C, F#1.0, 25Hz) |
Max. Resolution | 640×512 |
Pixel Pitch | 12μm |
Focal Length | 30 |
Focus Mode | Auto/Manual |
FOV | 14.7°×11.7° |
F number | F0.85 |
Spatial Resolution | 0.080 |
Color Palette | 18 modes selectable such as Blackhot/Whitehot/Rainbow, etc. |
Visible Imaging | |
Image Sensor | 1/1.8 inch 4MP CMOS |
Max. Resolution | 2688×1520 |
Focal Length | 6~300mm |
Focus Mode | Auto/Manual/One-shot Auto |
FOV | Horizontal: 62°~1.6° |
Min. Illumination | Color: 0.005Lux/F1.4, B/W: 0.0005Lux/F1.4 |
WDR Support | Yes |
Day/Night | Manual/Auto |
DNR | 3D NR |
PTZ | |
Pan Range | Pan: 360° Continuous Rotate |
Pan Speed | Configurable: 0.01°~30°/s |
Tilt Range | Tilt-90°~+90° |
Tilt Speed | Configurable: 0.01°~15°/s |
Preset Accuracy | ±0.01° |
Presets | 256 |
Patrol Scan | 8, up to 255 presets per patrol |
Pattern Scan | 4 |
Linear Scan | 4 |
Panorama Scan | 1 |
3D Positioning | Yes |
Power Off Memory | Yes |
Tele Speed Setup | Speed adaptation to zoom ratio |
Privacy Mask | Yes |
Park | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan |
Anti-burn | Yes |
Remote Power-off | Reboot: Yes |
Network | |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, IGMP, SMTP, NTP, QoS |
Interoperability | ONVIF, GB28181, SDK |
Simultaneous Live View | Up to 20 channels |
User Management | Up to 20 users, with 3 levels: Administrator, Operator and User |
Browser Support | IE8+, multiple languages (at least Chinese and English) |
Video & Audio | |
Max. Resolution | 2688×1520 (Visible), 1280×1024 (Thermal) |
Image Encoding Format | JPEG |
Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 |
Video Compression | H.264/H.265/MJPEG |
Main Stream | Visible: 50Hz:25fps(2688×1520), 25fps(1920×1080), 25fps(1280×720); 60Hz:30fps(2688×1520), 30fps(1920×1080), 30fps(1280×720); Thermal: 50Hz:25fps(640×512); 60Hz:30fps(640×512) |
Sub Stream | Visible: 50Hz:25fps(1280×720), 25fps(704×576); 60Hz:30fps(1280×720), 30fps(704×480); Thermal: 50Hz:25fps(640×512); 60Hz:30fps(640×512) |
Smart Function | |
Fire Detection | Yes |
Zoom Linkage | Yes |
Smart Record | Alarm trigger recording, disconnection trigger recording (continue transmission after connection) |
Smart Alarm | Support alarm trigger of network disconnection, IP address conflict, full memory, memory error, illegal access and abnormal detection |
Smart Detecting | Support smart video analysis such as line intrusion, cross-border, and region intrusion |
Alarm Linkage | Recording/Capture/Sending mail/PTZ linkage/Alarm output |
System Interface | |
Power Supply | DC 48V |
Communication Interface | RJ45 self-adaptive 10M / 100M Ethernet port |
Audio Input | 1 channel |
Audio Output | 1 channel |
Video Output | 1.0V[p-p] / 75Ω, PAL or NTSC, BNC head |
Alarm Input | 7 channels |
Alarm Output | 2 channels |
Storage Interface | Support Micro SD card (Max. 256G), hot swap |
RS485 | 1 channel, support Pelco protocols |
General | |
Operating Conditions | -40℃~+70℃; <90%RH |
Protection Grade | IP66, TVS 6000V Lightning Protection, Surge Protection, and Voltage Transient Protection, Conform to GB/T17626.5 Grade-4 Standard |
Power Protection | Support protection on overvoltage, under voltage and reverse connection |
Power Consumption | 200W |
Dimensions (mm) | 746×748×437 (W×H×L) |
Weight | 42KG |
Reviews
There are no reviews yet.