HIKMICRO THUNDER
Views: 541
$0.00
Portable Go
Description
High Image Quality
A resolution of 384×288 and a high sensitivity detector (less than 35 mK NETD) gives a clear picture of the target.
Large OLED Display
High resolution 0.39” 1024 x 768 OLED is capable of lower power consumption, wider viewing angle, and richer color.
Optional Reticle Types
10 reticle patterns are selectable, and 4 colors are available.
Make zeroing easier
Zeroing the scope by marking the offset on the reticle after the first shot. Five zeroing profiles are configurable for different distances.
Replaceable Batteries
Two CR123A batteries are included in the package box, which can
be installed and replaced in a short while.
High Shock Resistance
Metal housing rugged components provide high shock resistance up to 750 g/ms on larger calibers up to .375 H&H, 12-gauge and 9.3×64.
IP67 Waterproof Rated
IP67 rated design creates protection from the rain, snow, even when it drops into one meter of the water for up to 30 minutes.
Specification
Product Model | TH25 | TH35 |
---|---|---|
Thermal Module | ||
Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 384×288 | 384×288 |
Frame Rate | 50Hz | 50Hz |
Pixel Interval | 17μm | 17μm |
Response Waveband | 8μm to 14μm | 8μm to 14μm |
NETD | Less than 35 mK (@25°C), F#=1.0 | Less than 35 mK (@25°C), F#=1.0 |
Lens (Focal Length) | 25mm | 35mm |
Detection Range | 900m | 1300m |
IFOV | 0.68 mrad | 0.49 mrad |
Field of View | 14.9° × 11.2° | 10.0° × 8.0° |
Aperture | F1.0 | F1.0 |
Magnification | 1.5X | 2.14X |
Image Display | ||
Display | 0.39-inch, OLED, 1024 × 768 | 0.39-inch, OLED, 1024 × 768 |
Contrast Adjustment | Yes | Yes |
Brightness Adjustment | Yes | Yes |
Palettes | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion |
Digital Zoom | 1X, 2X, 4X, 8X | 1X, 2X, 4X, 8X |
FFC (Flat Field Correction) Mode |
Auto, Manual, External Correction
|
Auto, Manual, External Correction
|
Crosshair | Yes | Yes |
DPC | Yes | Yes |
DDE | Yes | Yes |
3D DNR | Yes | Yes |
Exit Pupil | 6 mm | 6 mm |
Eye Relief | 45 mm | 45 mm |
Observation Distance | Max. 1235 m | Max. 1235 m |
Monitor | IP67 | IP67 |
General | ||
Protection Level | IP67 | IP67 |
Weight | 0.415 kg (0.91 lb) without batteries | 0.415 kg (0.91 lb) without batteries |
Dimension | 186.6mm x 59.4mm x 67.1mm | 186.6mm x 59.4mm x 67.1mm |
Work Temperature/Humidity | From -20 °C to 55 °C (-4 °F to 131 °F); Humidity: 90% or Less | From -20 °C to 55 °C (-4 °F to 131 °F); Humidity: 90% or Less |
Vibration & Shock | 750 g/1 ms | 750 g/1 ms |
Power | Replaceable Applicable type: CR123A, RCR123A |
Replaceable Applicable type: CR123A, RCR123A |
Smart Function | ||
Hot Track | Yes | Yes |
Distance Measurement | Yes | Yes |
Standby Mode | Yes | Yes |
System | ||
Record Video | Yes | Yes |
Capture Snapshot | Yes | Yes |
Hotspot | Yes | Yes |
Cursor | Yes | Yes |
Scene Mode | Jungle, Recognition | Jungle, Recognition |
Storage | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) |
Power Supply | ||
Battery Type | Lithium battery | Lithium battery |
Battery Operating Time | 4.5 h (25 °C, with hotspot off) 4 h (25 °C, with hotspot on) |
4.5 h (25 °C, with hotspot off) 4 h (25 °C, with hotspot on) |
Battery Capacity Display | Yes | Yes |
Anti-reverse Battery Connection | Yes | Yes |
Overvoltage Protection | Yes | Yes |
Advantages
- Standby Mode
- 4 Color Palettes
- Picture-in-Picture
- Large Digital Zoom
- Hotspot for Mobile App
Video
ADDITIONAL INFORMATION
Model | TE25, TQ35 |
---|
Reviews
There are no reviews yet.