HIKMICRO PANTHER LRF
Views: 551
$0.00
Built-in laser rangefinder, accurately measure the distance
- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | PH35L 2.0, PH50L 2.0, PQ35L 2.0, PQ50L 2.0 |
---|
Description
Class-Leading Image Quality
The powerful VOx 12 μm imaging sensor with NETD < 35mK and large aperture F1.0 lens ensure the perfect distinction of the target and present clear and detailed pictures even in complete darkness. 50 fps full frame delivers smooth video of dynamic scenes.
Ultra Long Detection Range
With the advanced imaging sensor and large-focus objective lens, PANTHER LRF series provides incredible detection capabilities, and can detect a 1.7m target at a distance up to 2600m.
Integrated Design and Hassle-free Operating Experience
PANTHER LRF series adopts one-style design with compact and reasonable structure, it provides consumers with hassle-free operation experience.
High Shock Resistance
Metal housing rugged components provide high shock resistance up to 750g/ms on larger calibers to .375 H&H, 12-gauge and 9.3 × 64.
IP67 Waterproof Rated
IP67 rated design creates protection from the rain, snow, even when it drops into 1 meter of the water up to 30 minutes.
Replaceable and Rechargeable Battery
Two batteries and a HIKMICRO external battery charger are included in the package box, which gives the freedom to observe as long as needed even a full day.
Specification
Product Model | PH35L | PH50L | PQ35L | PQ50L |
---|---|---|---|---|
Thermal Module | ||||
Image Sensor | Uncooled Focal Plane Array | Uncooled Focal Plane Array | Uncooled Focal Plane Array | Uncooled Focal Plane Array |
Max. Resolution | 384 × 288 | 384 × 288 | 640 × 512 | 640 × 512 |
Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Pixel Interval | 12 μm | 12 μm | 12 μm | 12 μm |
Response Waveband | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm |
NETD | Less than 35 mK (25 °C, F#=1.0) | Less than 35 mK (25 °C, F#=1.0) | Less than 35 mK (25 °C, F#=1.0) | Less than 35 mK (25 °C, F#=1.0) |
Lens (Focal Length) | 35mm | 50mm | 35mm | 50mm |
Field of View | 7.53° x 5.65° | 5.28° x 3.96° | 12.52° x 10.03° | 8.80° x 7.03° |
Min. Focusing Distance | 2m | 5m | 2m | 5m |
Aperture | F1.0 | F1.0 | F1.0 | F1.0 |
Magnification | 3.03x | 4.33x | 1.82x | 2.6x |
Image Display | ||||
Display | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
Image Mode | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion |
Exit Pupil | 6mm | 6mm | 6mm | 6mm |
Eye Relief | 45mm | 45mm | 45mm | 45mm |
Diopter (Range) | -5 D to 3 D | -5 D to 3 D | -5 D to 3 D | -5 D to 3 D |
General | ||||
Protection Level | IP67 | IP67 | IP67 | IP67 |
Weight | <518g without eyepiece and batteries | <585g without eyepiece and batteries | <518g without eyepiece and batteries | <585g without eyepiece and batteries |
Dimension | 200.38 x 66.32 x 87.10 mm | 214.10×74.30×88.71mm | 200.38 x 66.32 x 87.10 mm | 214.10×74.30×88.71mm |
Work Temperature/Humidity | -30 °C to 55 °C (-22 °F to 131°F) | -30 °C to 55 °C (-22 °F to 131°F) | -30 °C to 55 °C (-22 °F to 131°F) | -30 °C to 55 °C (-22 °F to 131°F) |
Port | Type-C | Type-C | Type-C | Type-C |
System | ||||
Record Video | On-board video recording | On-board video recording | On-board video recording | On-board video recording |
Capture Snapshot | Yes | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) |
Uniformity Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
PIP | Yes | Yes | Yes | Yes |
DPC | Yes | Yes | Yes | Yes |
Digital Zoom | 1X, 2X, 4X, 8X | 1X, 2X, 4X, 8X | 1X, 2X, 4X, 8X | 1X, 2X, 4X, 8X |
Hot Track | Yes | Yes | Yes | Yes |
Reticle | Yes | Yes | Yes | Yes |
Power Supply | ||||
Battery Type | One Rechargeable Lithium battery | One Rechargeable Lithium battery | One Rechargeable Lithium battery | One Rechargeable Lithium battery |
Battery Operating Time | Up to 6 hours continuous running (@25°C, WiFi and CVBS off) | Up to 6 hours continuous running (@25°C, WiFi and CVBS off) | 5 hours continuous running (@25°C, WiFi and CVBS off) | 5 hours continuous running (@25°C, WiFi and CVBS off) |
Battery Capacity Display | Yes | Yes | Yes | Yes |
Anti-reverse Battery Connection | Yes | Yes | Yes | Yes |
Overvoltage Protection | Yes | Yes | Yes | Yes |
Type-C Power Supply | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A |
Laser Rangefinder | ||||
Safety Class for Laser | Class 1 | Class 1 | Class 1 | Class 1 |
Wavelength | 905nm | 905nm | 905nm | 905nm |
Max. Measuring Range | 600m | 600m | 600m | 600m |
Measurement Accuracy | ±1m | ±1m | ±1m | ±1m |
Min. Measuring Range | 10m | 10m | 10m | 10m |
Advantages
-
High Shock Resistance
-
IP67 Waterproof Rated
-
Replaceable and Rechargeable Battery
Video
Download
ADDITIONAL INFORMATION
Model | PH35L, PH50L, PQ35L, PQ50L |
---|
Reviews
There are no reviews yet.