HIKMICRO THUNDER 2.0
Price range: $120.00 through $1,200.00
Game in Sight, Like Never Before
Ultra Clear Image, Impressive Detail Recognition
Powerful Battery Performance, Game Non-stop
- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
| Model | TE19C 2.0 & TE19CR 2.0, TH35PC 2.0 & TH35PCR 2.0, TQ35C 2.0 & TQ35CR 2.0, TQ50C 2.0 & TQ50CR 2.0 |
|---|
Description
High Thermal Sensitivity, Perfect Detail Recognition
Advanced Appearance Design for Great Game Convenience
New Focus Knob Design Meets Convenience
Magnesium Alloy Design Meets Long-lasting Use
Replaceable and Rechargeable High Capacity Battery
New Battery Charging Method
Software Revolution More Easily Brings An Accurate Visual Game
Personalized Settings Available to the Suitable Visual Experience
1. Brand new UI and friendly quick menu help quickly find frequently used functions.
2. DIY brightness and tone adjustment bring playback to the most comfortable level.
Multiple Reticle Profiles
Sharing Your Exciting Moments
Specification
| Product Model | TE19C 2.0 | TE19CR 2.0 | TH35PC 2.0 | TH35PCR 2.0 | TQ35C 2.0 | TQ35CR 2.0 |
|---|---|---|---|---|---|---|
| Thermal Module | ||||||
| Image Sensor | Uncooled FPA | Uncooled FPA | Uncooled FPA | Uncooled FPA | Uncooled FPA | Uncooled FPA |
| Max. Resolution | 256×192 | 256×192 | 384×288 | 384×288 | 640×512 | 640×512 |
| Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Pixel Interval | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm |
| Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
| NETD | < 35mK (25 °C, F#=1.0) | < 35mK (25 °C, F#=1.0) | < 20mK (25 °C, F#=1.0) | < 20mK (25 °C, F#=1.0) | < 20mK (25 °C, F#=1.0) | < 20mK (25 °C, F#=1.0) |
| Lens (Focal Length) | 19mm, F1.0 | 19mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 |
| Detection Range | 1000m | 1000m | 1800m | 1800m | 1800m | 1800m |
| Focus Mode | Focus Ring | Focus Ring | Focus Knob, Focus Ring | Focus Knob, Focus Ring | Focus Knob, Focus Ring | Focus Knob, Focus Ring |
| Field of View (H × V) | 9.2° × 6.9° | 9.2° × 6.9° | 7.5° × 5.7° | 7.5° × 5.7° | 12.5° × 10.0° | 12.5° × 10.0° |
| Min. Focusing Distance | 0.5m | 0.5m | 2m | 2m | 2m | 2m |
| Magnification | 1X | 1X | 1X | 1X | 1X | 1X |
| Image Display | ||||||
| Display | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED |
| Brightness Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Palettes | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion |
| FFC (Flat Field Correction) | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Exit Pupil | 22mm | 22mm | 22mm | 22mm | 22mm | 22mm |
| Eye Relief | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
| Tone Adjustment | Cold, Warm | Cold, Warm | Cold, Warm | Cold, Warm | Cold, Warm | Cold, Warm |
| General | ||||||
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Weight | 499g without Battery | 499g without Battery | 538g without Battery | 538g without Battery | 538g without Battery | 538g without Battery |
| Dimension | 184.1 mm x 68.0 mm x 67.1 mm | 184.1 mm x 67.1 mm x 68.0 mm | 186.5 mm x 68.0 mm x 67.4 mm | 186.5 mm x 68.0 mm x 67.4 mm | 186.5 mm x 68.0 mm x 67.4 mm | 186.5 mm x 68.0 mm x 67.4 mm |
| Working Temperature | -30 °C to +55 °C (-22 °F to 131°F) | -30 °C to +55 °C (-22 °F to 131°F) | -30 °C to +55 °C (-22 °F to 131°F) | -30 °C to +55 °C (-22 °F to 131°F) | -30 °C to +55 °C (-22 °F to 131°F) | -30 °C to +55 °C (-22 °F to 131°F) |
| System | ||||||
| Record Video | On-board video recording | On-board video recording | On-board video recording | On-board video recording | On-board video recording | On-board video recording |
| Capture Snapshot | Yes | Yes | Yes | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| Standby Mode | No | Yes | No | Yes | No | Yes |
| Storage | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) |
| Hot Track | Yes | Yes | Yes | Yes | Yes | Yes |
| Reticle | ||||||
| Distance Measurement | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio | ||||||
| Audio Recording | Yes | Yes | Yes | Yes | Yes | Yes |
| Recoil-activation Recording | No | Yes | No | Yes | No | Yes |
| Max. Recoil | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms |
| Image Calibration | ||||||
| Image Calibration | Yes | Yes | Yes | Yes | Yes | Yes |
| Zeroing Profiles | ||||||
| Zeroing Profiles | 5 | 5 | 5 | 5 | 5 | 5 |
| Power Supply | ||||||
| Battery Type | Replacable and Rechargeable Li-ion Battery Pack | Replacable and Rechargeable Li-ion Battery Pack | Replacable and Rechargeable Li-ion Battery Pack | Replacable and Rechargeable Li-ion Battery Pack | Replacable and Rechargeable Li-ion Battery Pack | Replacable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | ≥10.5h (25 °C, with hotspot off) | ≥10.5h (25 °C, with hotspot off) | ≥10.5h (25 °C, with hotspot off) | ≥10.5h (25 °C, with hotspot off) | ≥8.5h (25 °C, with hotspot off) | ≥8.5h (25 °C, with hotspot off) |
| Type-C Power Supply | 5 VDC, 2 A Supports external power supply | 5 VDC, 2 A Supports external power supply | 5 VDC, 2 A Supports external power supply | 5 VDC, 2 A Supports external power supply | 5 VDC, 2 A Supports external power supply | 5 VDC, 2 A Supports external power supply |
Advantages
- Recoil-activation and audio recording
- Automatic calibration countdown
- IP67 waterproof rated
- Detection range up to 2600m
- High shock resistance up to 1000g/0.4ms
Video
Download
ADDITIONAL INFORMATION
| Model | TE19C 2.0 & TE19CR 2.0 , TH35PC 2.0 & TH35PCR 2.0 , TQ35C 2.0 & TQ35CR 2.0 , TQ50C 2.0 & TQ50CR 2.0 |
|---|
You must be logged in to post a review.












Reviews
There are no reviews yet.