- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
| Model | LC06S, LE10S, LE15S |
|---|
Description
Large OLED Display for More Immersive Observation
High resolution 0.32” 800 x 600 OLED is capable of lower power consumption, wider viewing angle, and richer color.
High Frame Rate, Smoother Detailed Images
LYNX S series features filming at 50Hz. This refers to every image being enhanced with a higher dynamic range and effectively reducing eye strain when observing outdoors for a long time.
Convenient Brand New UI Design
The new UI design enhances the operation experience, quickly bringing up frequently used functions and not missing a single opportunity to spot your game.
Long Detection Range Breaks Through All Camouflage
With the advanced imaging detector and lens, the detection range of a 1.7 m view can reach up to 1200m.
Video and Snapshot
Onboard 8 GB memory offers storage space for the snapshots and video clips. Recorded files can be downloaded when connected to a PC via a USB Port.
Hotspot for Mobile App
The integrated hotspot module makes the Sight app a second display. Users can use digital zoom, video recording and other features on their phones.
Specification
| Product Model | LC06S | LE10S | LE15S |
|---|---|---|---|
| Thermal Module | |||
| Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 160 × 120 | 256 × 192 | 256 × 192 |
| Frame Rate | 50Hz | 50 Hz | 50 Hz |
| Pixel Interval | 17μm | 12 μm | 12 μm |
| Response Waveband | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm |
| NETD | Less than 35 mK (@25°C),F#=1.1 | Less than 35 mK (@ 25 °C),F# = 1.0 | Less than 35 mK (@ 25 °C),F# = 1.0 |
| Lens (Focal Length) | 6.2mm, f1.1 | 9.7mm, f1.0 | 15mm, f1.0 |
| Detection Range | 250 m | 500m | 750m |
| Focus Mode | Focus Free | Focus Free | Focus Free |
| Field of View | 24.7° × 18.7° / 43.8m × 32.9m | 18.0° × 13.6° / 31.7m × 23.8m | 11.7° × 8.8° / 20.5 m × 15.4 m |
| Min. Focusing Distance | 1m | 4m | 10m |
| Magnification | 1.0× – 4.0× (4×) | 1.5x-12.0x(8x) | 2.2x-17.6x(8x) |
| Image Display | |||
| Display | 800 × 600, 0.32 inch, OLED | 800 × 600, 0.32 inch, OLED | 800 × 600, 0.32 inch, OLED |
| Contrast Adjustment | Yes | Yes | Yes |
| Brightness Adjustment | Yes | Yes | Yes |
| Palettes | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Exit Pupil | 20mm | 20mm | 20mm |
| Eye Relief | 6mm | 6mm | 6mm |
| Diopter (Range) | ﹣5D to +4D | ﹣5D to +4D | ﹣5D to +4D |
| Tone Adjustment | Cold, Warm | Cold, Warm | Cold, Warm |
| General | |||
| Protection Level | IP67 | IP67 | IP67 |
| Weight | 250 g (0.55 lb) | 260 g (0.57 lb) | 280 g (0.62 lb) |
| Dimension | 158.4 mm × 60.4 mm × 57 mm | 158.3 mm × 61 mm × 57 mm | 158.3 mm × 61 mm × 57 mm |
| Working Temperature | – 20 °C to 55 °C (- 4 °F to 131 °F) | – 20 °C to 55 °C (- 4 °F to 131 °F) | – 20 °C to 55 °C (- 4 °F to 131 °F) |
| System | |||
| Record Video | Yes | Yes | Yes |
| Capture Snapshot | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes |
| Standby Mode | Yes | Yes | Yes |
| Storage | Built-in memory module (8 GB) | Built-in memory module (8 GB) | Built-in memory module (8 GB) |
| PIP | Yes | Yes | Yes |
| Hot Track | Yes | Yes | Yes |
| Distance Measurement | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes |
| Power Supply | |||
| Battery Type | Rechargeable Lithium Battery | Rechargeable Lithium Battery | Rechargeable Lithium Battery |
| Battery Operating Time | 10 hours continuous running with CVBS and hotspot off (@25°C) | 8 hours continuous running with hotspot function off (@ 25 °C) | 8 hours continuous running with hotspot function off (@ 25 °C) |
| Type-C Power Supply | 5V DC, 2 A Supports External Power Supply | 5V DC, 2 A Supports External Power Supply | 5V DC, 2 A Supports External Power Supply |
Advantages
- Standby Mode
- Smart Range Measurement
- 4 Color Palettes
- Large Digital Zoom – Up to 8x
Video
Download
ADDITIONAL INFORMATION
| Model | LC06S, LE15S, LE10S |
|---|
You must be logged in to post a review.





Reviews
There are no reviews yet.