HIKMICRO LYNX PRO
Views: 874
$0.00
Compact Size, Easy to Carry
Light Weight Design of 310 g/0.68 lb only.
- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | LC06S, LE10S, LE15S |
---|
Description
The First Thermal Monocular Applied with Brand New UI Design
The new UI design enhances operation experience, quickly bringing up frequently used functions and not missing a single opportunity to spot your game.
Advanced VOx 12 μm Imaging Sensor
LYNX PRO series carries the new VOx 256×192/ 384×288 12 μm sensor (less than 35 mK), and large aperture lens, which gives a clear picture of the target even in complete darkness.
Long Detection Range
With the advanced imaging sensor and lens, detection range of a 1.7 m target can reach up to 1200m.
Video and Snapshot
Onboard 8 GB memory offers storage space for the snapshots and video clips. Recorded files can be downloaded when connected to PC via USB Port.
Hotspot for Mobile App
Integrated hotspot module makes Sight app as a second display. Users can use digital zoom, video recording and other features on their phones.
Specification
Product Model | LE10 | LE15 | LH15 | LH19 | LH25 |
---|---|---|---|---|---|
Thermal Module | |||||
Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 | 256 × 192 | 384×288 | 384×288 | 384×288 |
Pixel Interval | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
Response Waveband | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm |
NETD | Less than 35 mK (@ 25 °C),F# = 1.0 | Less than 35 mK (@ 25 °C),F# = 1.0 | Less than 35 mK (@25°C),F#=1.0 | Less than 35 mK (@25°C),F#=1.0 | Less than 35 mK (@25°C),F#=1.0 |
Lens (Focal Length) | 9.7 mm | 15 mm | 15 mm | 19 mm | 25 mm |
Detection Range | 500m | 750m | 750m | 900m | 1200m |
Field of View | 18.00° × 13.55° (H × V)° | 11.69° × 8.78° (H × V)° | 17.5° × 13.1° (H × V)° | 13.8° × 10.4° (H × V)° | 10.5° × 7.9° (H × V)° |
Aperture | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
Magnification | 1 to 8 | 1.42 to 11.36 | 1.47 to 11.76 | 1.86 to 14.88 | 2.45 to 19.6 |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × | 1 ×, 2 ×, 4 ×, 8 × | 1 ×, 2 ×, 4 ×, 8 × | 1 ×, 2 ×, 4 ×, 8 × | 1 ×, 2 ×, 4 ×, 8 × |
Image Display | |||||
Frame Frequency | 25 Hz | 25 Hz | 50 Hz | 50 Hz | 50 Hz |
Display | Yes | Yes | Yes | Yes | Yes |
Palettes | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
General | |||||
Power Consumption | 1.5W | 1.5W | 1.5W | 1.5W | 1.5W |
Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
Weight | 260 g (0.57 lb) | 280 g (0.62 lb) | 290 g (0.64 lb) | 310 g (0.68 lb) | 300 g (0.66 lb) |
Dimension | 158.3 mm × 61 mm × 57 mm | 158.3 mm × 61 mm × 57 mm | 158.3 mm × 61 mm × 57 mm | 171 mm × 61 mm × 57 mm | 171 mm × 61 mm × 57 mm |
Hardware Interface | Type-C Interface | Type-C Interface | Type-C Interface | Type-C Interface | Type-C Interface |
Work Temperature/Humidity | – 20 °C to 55 °C (- 4 °F to 131 °F) | – 20 °C to 55 °C (- 4 °F to 131 °F) | -20 °C to 55 °C (-4 °F to 131 °F) | -20 °C to 55 °C (-4 °F to 131 °F) | -20 °C to 55 °C (-4 °F to 131 °F) |
Power | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A |
Smart Function | |||||
Hotspot | Yes | Yes | Yes | Yes | Yes |
Hot Track | Yes | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes | Yes |
System | |||||
Record Video | Yes | Yes | Yes | Yes | Yes |
Capture Snapshot | Yes | Yes | Yes | Yes | Yes |
Storage | Built-in memory module (8 GB) | Built-in memory module (8 GB) | Built-in memory module (8 GB) | Built-in memory module (8 GB) | Built-in memory module (8 GB) |
Power Supply | |||||
Battery Type | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery |
Battery Operating Time | 8 hours continuous running with hotspot function off (@ 25 °C) | 8 hours continuous running with hotspot function off (@ 25 °C) | 7.5 hours continuous running with hotspot function off (@25°C) | 7.5 hours continuous running with hotspot function off (@25°C) | 7.5 hours continuous running with hotspot function off (@25°C) |
Battery Capacity Display | Yes | Yes | Yes | Yes | Yes |
Advantages
- Standby Mode
- Smart Range Measurement
- 4 Color Palettes
- Large Digital Zoom – Up to 8x
Video
Download
ADDITIONAL INFORMATION
Model | LC06S, LE15S, LE10S |
---|
Reviews
There are no reviews yet.