Additional information
| Model | RH50L, RH50LN, RQ50L, RQ50LN |
|---|
Description
- Clearer imaging with the latest generation 12micron uncooled infrared detector and leading infrared image algorithm.
- Visual and thermal dual-spectrum imaging, meet the needs of 24/7 safety surveillance.
- Support 75/100mm motorized-focus and 25~75mm continuous zoom infrared lens to satisfy long-distance detection
- Support intelligent behavior analysis, such as tripwire detection and region intrusion detection.
- Support intelligent smoke and fire detection and infrared video analysis to meet the requirement of forest fire prevention and intelligent firefighting.
- Integrated with high-speed and high-accuracy PT, encapsulation raging IP66
- Support single-IP, double-channel network video transmission, transmit visible video and infrared video simultaneously.
- Support ONVIF and GB28281 standard protocols provide SDK, matched NVR and Software
Specification
| Category | Specifications |
|---|---|
| Thermal Imaging | |
| Sensor Type | VOx uncooled FPA detector |
| Spectral Range | 8~14μm |
| NETD | ≤40mK (@25°C, F#1.0, 25Hz) |
| Max. Resolution | 640×512 |
| Pixel Pitch | 12μm |
| Focal Length | 25~75mm (75mm, 100mm) |
| Focus Mode | Auto/Manual/One-shot Auto |
| FOV | 17.5°×14.0°~5.9°×4.7° (varies with focal length) |
| F number | F0.95~F1.2 |
| Visible Imaging | |
| Image Sensor | 1/1.8 inch 4MP CMOS |
| Max. Resolution | 2688×1520 |
| Focal Length | 6.5~240mm |
| Focus Mode | Auto/Manual/One-shot Auto |
| FOV | 61.8°×37.2°~1.86°×1.05° (varies with focal length) |
| WDR Support | Yes |
| Day/Night | Manual/Auto |
| Fog Penetration | Support |
| PTZ | |
| Pan Range | 360° Continuous Rotate |
| Pan Speed | 0.1°~100°/s |
| Tilt Range | -90°~+40° |
| Tilt Speed | 0.1°~60°/s |
| Scan Mode | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan |
| Network | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, IGMP, SMTP, NTP, QoS |
| Interoperability | ONVIF/GB28181/SDK |
| Simultaneous Live View | Up to 20 channels |
| User Management | Up to 20 users, with 2 levels (Administrator and User) |
| Browser Support | IE8+ and multiple languages |
| Video & Audio | |
| Max. Resolution | 2688×1520 (Visible), 1280×1024 (Thermal) |
| Image Encoding Format | JPEG |
| Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 |
| Video Compression | H.264/H.265/MJPEG |
| Smart Functions | |
| Fire Detection | Yes |
| Zoom Linkage | Yes |
| Smart Record | Alarm trigger recording, disconnection trigger recording |
| Smart Alarm | Support for various alarm triggers |
| Smart Detecting | Supports smart video analysis |
| Alarm Linkage | Recording/Capture/Sending mail/PTZ linkage/Alarm output |
| System | |
| Power Supply | DC 24V±15% |
| Communication Interface | RJ45 self-adaptive 10M/100M Ethernet port |
| Audio Interface | 1-channel input, 1-channel output |
| Alarm Interface | 7-channel input, 2-channel output |
| Storage Interface | Supports Micro SD card (Max. 256G) |
| RS485 Communication Interface | 1-channel RS485 |
| General | |
| Operating Conditions | -40℃~+70℃;<90%RH |
| Protection Grade | IP66, TVS 6000V Lightning Protection, Surge Protection, and Voltage Transient Protection |
| Power Consumption | Max. 75W |
| Dimensions | 250mm×472mm×360mm (W×H×L) |
| Weight | 14KG |
Video
You must be logged in to post a review.


Reviews
There are no reviews yet.