HIKMICRO THUNDER PRO
Views: 892
$0.00
More the vital gets
- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | TE19 2.0, TE25 2.0, TH25P 2.0, TH35P 2.0, TQ35 2.0 |
---|
Description
Advanced Imaging Sensor
THUNDER Pro features the new VOx 12μm sensor to provide exceptional
thermal image clarity and detail.
Long Detection Range
With the advanced imaging sensor and lens, a 1.7 m object can be detected from a distance, up to 2600 meters.
Make zeroing easier
Zeroing the scope by marking the offset on the reticle after the first shot. Five zeroing profiles are configurable for different distances.
Replaceable Batteries
Two CR123A batteries are included in the package box, which can
be installed and replaced in a short while.
High Shock Resistance
Metal housing rugged components provide high shock resistance up to 750 g/ms on larger calibers up to .375 H&H, 12-gauge and 9.3×64.
Specification
Product Model | TE19 | TE25 | TQ35 | TQ50 |
---|---|---|---|---|
Thermal Module | ||||
Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | Uncooled Focal Plane Array | Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 | 256 × 192 | 640 × 512 | 640 × 512 |
Frame Rate | 25 Hz | 25 Hz | 50 Hz | 50 Hz |
Pixel Interval | 12 μm | 12 μm | 12 μm | 12 μm |
Response Waveband | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm |
NETD | Less than 35 mK (@25°C), F#=1.0 | Less than 35 mK (@25°C), F#=1.0 | less than 35 mK (25 °C, F#=1.0) | less than 35 mK (25 °C, F#=1.0) |
Lens (Focal Length) | 19 mm | 25 mm | 35 mm | 50 mm |
Detection Range | 900 m | 1200 m | 1800 m | 2600 m |
IFOV | 0.63 mrad | 0.48 mrad | 0.343 mrad | 0.24 mrad |
Field of View | 9.24° × 7.08° | 7.03° × 5.39° | 12.5° × 10.0° | 8.78° × 7.03° |
Min. Focusing Distance | 1 m | 0.5 m | 3.5 m | 5 m |
Aperture | F1.0 | F1.0 | F1.0 | F1.0 |
Magnification | 2.5-20 (x8 zoom) | 3.25-26 (x8 zoom) | 1.8x | 2.6x |
Image Display | ||||
Display | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED |
Palettes | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion | Black hot, white hot, red hot, fusion |
Exit Pupil | 6 mm | 6 mm | 6 mm | 6 mm |
Eye Relief | 45 mm | 45 mm | 45 mm | 45 mm |
Diopter (Range) | -5 D to 3 D | -5 D to 3 D | -5 D to 3 D | -5 D to 3 D |
General | ||||
Protection Level | IP67 | IP67 | IP67 | IP67 |
Weight | 415 g without eyepiece and batteries | 415 g without eyepiece and batteries | 415 g without eyepiece and batteries | 492 g without eyepiece and batteries |
Dimension | 186.6mm x 59.4mm x 67.1mm | 186.6mm x 59.4mm x 67.1mm | 186.6mm x 59.4mm x 67.1mm | 200.4 mm × 78.2 mm × 66.4 mm |
Work Temperature/Humidity | -20 °C to 55 °C (-4 °F to 131°F) | -20 °C to 55 °C (-4 °F to 131°F) | -20 °C to 55 °C (-4 °F to 131°F) | -20 °C to 55 °C (-4 °F to 131°F) |
Vibration & Shock | 750 g/1 ms | 750 g/1 ms | 750 g/1 ms | 750 g/1 ms |
Port | Type-C | Type-C | Type-C | Type-C |
System | ||||
Record Video | On-board video recording | On-board video recording | On-board video recording | On-board video recording |
Capture Snapshot | Yes | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) |
Uniformity Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
PIP | Yes | Yes | Yes | Yes |
DPC | Yes | Yes | Yes | Yes |
Digital Zoom | 1X, 2X, 4X, 8X | 1X, 2X, 4X, 8X | 1X, 2X, 4X, 8X | 1X, 2X, 4X, 8X |
Hot Track | Yes | Yes | Yes | Yes |
Reticle | Yes | Yes | Yes | Yes |
Distance Measurement | Yes | Yes | Yes | Yes |
Power Supply | ||||
Battery Type | Replaceable CR123A (1600mAh, 3.0V) | Replaceable CR123A (1600mAh, 3.0V) | Replaceable CR123A (1600mAh, 3.0V) | Replaceable CR123A (1600mAh, 3.0V) |
Battery Operating Time | 5 h | 5 h | 3.25 h (25 °C, with hotspot off) | 3.75 h (25 °C, with hotspot off) |
Battery Capacity Display | Yes | Yes | Yes | Yes |
Anti-reverse Battery Connection | Yes | Yes | Yes | Yes |
Overvoltage Protection | Yes | Yes | Yes | Yes |
Type-C Power Supply | 5 VDC, 2 A | 5 VDC, 2 A | 5 VDC/2 A, USB Type-C interface3 Supports external power supply |
5 VDC, 2 A Supports external power supply |
Advantages
- High Image Quality – Up to 640×512 pixels and high sensitivity detector(less than 35mK NETD)
gives a clearer picture of the target. -
Large OLED Display – High resolution 0.39” 1024 x 768 OLED is capable of lower power consumption, wider viewing angle, and richer color.
-
Optional Reticle Type10 reticle patterns are selectable, and 4 colors are available.
-
IP67 Waterproof RatedIP67 rated design creates protection from the rain, snow, even when it drops into 1 meter of the water up to 30 minutes.
Video
Download
ADDITIONAL INFORMATION
Model | TE19, TE25, TQ35, TQ50 |
---|
Reviews
There are no reviews yet.